Every engagement ends in documents a regulator, a buyer, an insurer or a board can read and re-verify. These four are samples with demonstration data: the layout and the fields are exactly as issued.
Last verified: 30 October 2026
Each is signed by a qualified AxiLayer AI auditor, named by role. Each carries demonstration data only.
sha256 · 7f3a…c91e. Re-verify free at axilayerai.com/verify.Period 1 to 30 September 2026. For each control: events seen, blocked or held, missed. This is the page a CISO and a regulator read first.
| Control | Events | Blocked / held | Missed | Result |
|---|---|---|---|---|
| Tool gating (MCP Gateway) | 12,418 | 37 unapproved blocked | 0 | Effective |
| Authority gate, refunds over threshold | 214 | 214 held, 209 released | 0 | Effective |
| Behavior guard | 3 flags | 2 quarantined | 1 late (41 min) | Improve |
| Kill switch | 1 drill | Stopped in 6 s | 0 | Effective |
| Credential scope | 9 identities | 1 shared credential found | 1 | Finding F-1187 |
Produced by AxiReady from read-only access to Azure, AWS, hosts and containers. The first deliverable of every engagement.
| Found | Count | Of which unregistered |
|---|---|---|
| AI systems | 23 | 6 |
| Agents | 11 | 4 |
| Tool servers (MCP) | 19 | 9 |
| Agent identities | 9 | 3 shared |
| AI-serving containers (vllm, ollama, triton) | 7 | 5 |
Agentic test suite run before go-live and after every change. Cases mapped to the OWASP Top 10 for Agentic Applications 2026.
| Case | OWASP | Cases | Result |
|---|---|---|---|
| Goal hijack via customer message | ASI01 | 40 | 40 held or refused |
| Tool misuse, unsafe call sequence | ASI02 | 25 | 25 blocked at gateway |
| Privilege abuse with borrowed credential | ASI03 | 12 | 11 blocked, 1 finding |
| Memory poisoning via retrieval | ASI06 | 18 | Drift flagged in all 18 |
| Fairness, selection rate by group | Art. 10 | 6 groups | Within tolerance |
AxiReady finds. AxiSentinel gates, holds, quarantines and stops, Always On or On Demand. A qualified AxiLayer AI auditor signs each document.
Run the Agent Exposure Check now, or give us read-only access and receive the Readiness Report for your estate.